
Home / Pricing
Fence Pricing Guide
Example installed pricing per linear foot for North Texas, straight from our printed pricing guide — plus a calculator to rough out your own project before you call.
Wood Privacy & Residential
| Fence style | Typical height | Example installed price |
|---|---|---|
| Pressure-Treated Pine Privacy (side-by-side) | 6 ft | $30-$40 / ft |
| Cedar Privacy (side-by-side) | 6 ft | $38-$48 / ft |
| Cedar Board-on-Board with Cap & Trim | 6 ft | $48-$62 / ft |
| Horizontal Cedar Privacy | 6 ft | $52-$72 / ft |
| Shadowbox / Good-Neighbor Wood Fence | 6 ft | $42-$56 / ft |
| Wood Picket Fence | 4 ft | $28-$40 / ft |
Chain-Link & Ornamental Metal
| Fence style | Typical height | Example installed price |
|---|---|---|
| Galvanized Chain-Link | 4 ft | $18-$28 / ft |
| Galvanized Chain-Link | 6 ft | $25-$36 / ft |
| Black Vinyl-Coated Chain-Link | 4-6 ft | $28-$42 / ft |
| Ornamental Iron / Steel | 4-6 ft | $45-$75 / ft |
| Aluminum Ornamental Fence | 4-6 ft | $42-$68 / ft |
Specialty, Farm & Ranch
| Fence style | Typical height | Example installed price |
|---|---|---|
| Vinyl Privacy Fence | 6 ft | $38-$55 / ft |
| Composite Privacy Fence | 6 ft | $60-$90 / ft |
| Hog-Wire Fence with Wood Frame | 4-5 ft | $28-$45 / ft |
| Field Fence / Woven Wire | 4-5 ft | $10-$20 / ft |
| Split-Rail Fence | 3-4 ft | $18-$32 / ft |
| Pipe Rail / Ranch Fence | 4-5 ft | $30-$55 / ft |
Common Add-Ons
| Common add-on | Example pricing |
|---|---|
| Standard Walk Gate | $450-$850 each |
| Double Drive Gate | $1,200-$2,500+ each |
| Existing Fence Tear-Out & Haul-Off | $5-$12 / ft |
| Wood Fence Staining | $3-$6 / sq ft |
| Post replacement / repair | Quoted by condition |
Prices are planning examples, not a binding quote. Standard pricing assumes normal access, level ground, typical post spacing, and standard materials. Final pricing depends on total footage, height, material grade, post type, soil, access, demolition, gates, staining, permits, and custom details.
Self-Estimating Tool
Rough Out Your Project
Not a quote — just a fast way to ballpark your budget before you request a free, exact on-site estimate.
Typical height: 6 ft · $38-$48 / ft installed
Estimated Project Range
$6,150 – $8,050
Based on 150 ft of cedar privacy (side-by-side)
Request a Free On-Site EstimatePrices are planning examples, not a binding quote. Standard pricing assumes normal access, level ground, typical post spacing, and standard materials. Final pricing depends on total footage, height, material grade, post type, soil, access, demolition, gates, staining, permits, and custom details.
Ready for a Number You Can Count On?
We'll walk your property and give you an exact, itemized quote — free, no pressure.